Dental Services
Diagnosis: | Member | |
New patient examination inc x-ray & oral health assessment | Included | £97 |
Routine examination inc x-rays | Included | £73 |
Implant Assessment | Included | £42 |
Orthodontics Assessment | Included | £42 |
Small X-Rays | Included | £15 |
Large X-Rays (OPG) | Included | £54 |
CT SCAN Partial | Included ( if necessary ) | £115 |
CT Scan Full | Included (if necessary) | £182 |
Emergency appointment | Included | £73 |
Member-included diagnostics require the recommendation of your GP
Diagnostics
ECG | Included | £94 |
Lung spirometry | Included | £94 |
24-hr blood pressure | Members discount | £275 |
Ultrasound scan:– Pregnancy scan (Early, dating, growth) | Members discount | £105 |
Pregnancy scan (Nuchal translucency anomaly) | Members discount | £195 |
Cardiac ECHO | Members discount | £275 |
Musculoskeletal, abdominal, pelvis and carotid | Members discount | £220 |
X-ray | Members discount | £138 |
CT scan | Members discount | £330 |
MRI scan | Members discount | £440 |
Member included diagnostics require the recommendation of your GP
Blood tests
Blood profile (full – includes components below):
– Haematology – Kidney function – Liver function – Iron – Thyroid – Cholesterol – Glucose (fasting) |
Members discount | £275 |
Advanced cardiac & diabetes risk blood panel | Members discount | £330 |
Male/female sexual health examination (basic) | Members discount | £275 |
Male/female sexual health examination (full) | Members discount | £385 |
Hygiene Care:
30 min Hygiene visit | 2 Included | £55 |
45min Hygiene visit | Members discount | £83 |
60 min Hygiene visit | Members discount | £109 |
Extractions & Restorations:
Simple extraction | Included | £116 |
Surgical extraction | Members discount | £193 |
Composite restoration simple | Included | £94 |
Composite restoration average | Included | £121 |
Composite restoration complex | Included | £176 |
Crown
Gold Crown | Members discount | £825 |
Ceramic Zirconia Crown | Members discount | £765 |
Porcelain Fused Metal Crown | Members discount | £715 |
E-Max Inlay/onlay | Members discount | £545 |
Composite inlay/onlay | Members discount | £440 |
Post and core | Members discount | £110 |
Veneer
Porcelain Veneer | Members discount | £495 |
Bridge
Bridge per unit PFM | Members discount | £715 |
Bridge per unit Zirconia | Members discount | £825 |
Bridge per unit E-Max | Members discount | £715 |
Maryland Bridge Wing | Members discount | £385 |
Maryland Bridge Pontic | Members discount | £715 |
Root Canal Treatment
Simple Root Canal Treatment | Included | £495 |
Root Canal Treatment requiring specialist endodontic care | Members discount | £715 |
Dentures
Simple partial denture (upper or lower) | Members discount | £495 |
Simple full denture (upper or lower) | Members discount | £770 |
Complex partial denture (upper or lower) | Members discount | £935 |
Complex full denture (upper or lower) | Members discount | £1100 |
Whitening
Home Whitening Kit per arch (custom made) | Members discount | £193 |
Home Whitening Kit both arches (custom made) | Members discount | £385 |
Orthodontics
Initial consultation | Included | £35 |
Clear ceramic fixed braces | Members discount | £3000 |
Bonded Fixed Retainer | Members discount | £450 |
Invisalign | Members discount | £3450 |
Incognito | Members discount | £5500 |